This page will be updated with news of the most recent NLC sightings made during the 2008 'season'. You are welcome and encouraged to submit a summary of your observations using the form on the Submit NLC Report page but please remember to send full, detailed reports to your local organisation. A list of archives is also available.
Additional details on individual reports may be found on the NLC Observers' Forum
| NOCTILUCENT
CLOUD Provisional Reports: May 2009 |
|||||||
|---|---|---|---|---|---|---|---|
| Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
| H. Meyerdierks | Edinburgh (Scotland) | 13-14 | 20:55-22:10 | IV? | 35 Deg. | 2 | Confirmation required. Images. |
| R. White | Kharkov (Ukraine) | 22-23 | 19:15-19:45 | I | 07 Deg. | 1 | Indistinct - confirmation welcomed. 19:20, 19:37, 19:40 UT. |
| A. Zadorozhny | Novosibirsk (Russia) | 26-27 | 19:30-20:45 | NLC | 2 | Automatic camera capture. Image. | |
| A. Dubietis | Vidiskes (Lithuania) | 27-28 | 21:30-00:30 | IIab | 05 Deg. | 1-2 | Automatic camera capture. Image. |
| K. Kennedy- | Dundee (Scotland) | 28-29 | 23:15-23:35 | II | 10 Deg. | 2 | AZI 330-350. |
| S. Frandsen | 56.1 N, 10.1 E (Denmark) | 28-29 | 22:15-00:15 | NLC | 1 | Automatic camera capture. | |
| I. Brantingham | Banff (Scotland) | 28-29 | 01:00 | I,II | 10 Deg. | 2 | Image. |
| A. McBeath | Morpeth (England) | 28-29 | 22:40-01:23 | I,II,III | 10 Deg. | 1 | AZI 325-051. |
| A. C. Tough | Elgin (Scotland) | 28-29 | 23:46-23:53 | IIa,IVa | 08 Deg. | 2 | Image. |
| T. McEwan | Dalry (Scotland) | 29-30 | 22:15-23:30 | I,IIab | 16 Deg. | 2 | AZI 320-350 Image. |
| J. Rowlands | Anglesey (Wales) | 29-30 | 22:28-23:00 | I,IIab,IIIb | 06.3 Deg. | 3 | AZI 300-358. Images. |
| A. McBeath | Morpeth (England) | 29-30 | 22:10-23:00 | I,II | 11 Deg. | 1 | AZI 293-329. |
| M. Alexander | Galloway (Scotland) | 29-30 | 22:55-23:05 | NLC | Image. | ||
| P.P Hattinga Verschure | Bathmen (Netherlands) | 29-30 | 01:35-01:55 | II | 15 Deg. | 1 | AZI 000-020 Image. Unsharp mask. |
| S. Ingelgom | Kampenhout (Belgium) | 29-30 | 01:30-02:00 | II | 15 Deg. | 1 | AZI 000-030. Image. |
| B. Ward | Dalry (Scotland) | 29-30 | 22:15-23:30 | II,IV | 15 Deg. | 2 | Some haze/thin cirrus. |
| D. Briggs | Clanfield (England) | 29-30 | 21:24-21:35 | I,II | 10 Deg. | 1 | AZI 300-020. Camera capture. |
| K. Kennedy | Dundee (Scotland) | 31-32 | 23:00-00:00 | IIa | 38 Deg. | 1 | AZI 330-030. |
| B. Ward | Kilwinning (Scotland) | 31-32 | 22:45-23:00 | NLC? | 30 Deg. | 1-2 | Possible NLC (Competing with moonlight cirrus). |
| D. Rutherford | Forres (Scotland) | 31-32 | 00:50 | IIa | 15 Deg. | 2 | Centred on AZI 340 |
| NOCTILUCENT
CLOUD Provisional Reports: June 2009 |
|||||||
|---|---|---|---|---|---|---|---|
| Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
| H. Meyerdierks | Edinburgh (Scotland) | 01-02 | 21:55-02:15 | II,IV | 35 Deg. | 2 | Cloudy intervals. Images. |
| P.P Hattinga Verschure | Deventer (Netherlands) | 02-03 | 01:20-02:15 | IIb | 07 Deg. | 3 | AZI 340-020. Images 0131, 0145, 0203 UT. |
| S. Frandsen | 56.1 N, 10.1 E (Denmark) | 02-03 | 22:45-01:00 | NLC | 2-3 | Automatic camera capture. Image. | |
| H. Mulder | Echtenerbrug (Netherlands) | 02-03 | 01:00-01:50 | II | 20 Deg. | 3 | Image at 01:20 UT. |
| J. Rowlands | Anglesey (Wales) | 03-04 | 22:25-01:50 | II,IIIab | 08 Deg. | 2 | AZI 305-005 (Evening); 328-035 (Morning). |
| A. Zadorozhny | Novosibirsk (Russia) | 04-05 | 23:45-00:30 | NLC | 1 | Automatic camera capture. | |
| S. Frandsen | 56.1 N, 10.1 E (Denmark) | 04-05 | 23:45-01:30 | NLC | 2-3 | Automatic camera caprure. | |
| W. Hamburg | Bernitt (MVP) (Germany) | 08-09 | 22:05-23:30 | IIab | 15 Deg. | 2-3 | AZI 350-030. Images. |
| S. Frandsen | 56.1 N, 10.1 E (Denmark) | 08-09 | 21:05-23:40 | NLC | 2-3 | Automatic camera capture. Images: 1, 2. | |
| F. Rose | Lübeck (Germany) | 08-09 | 22:05-23:00 | II | 08 Deg. | 1-2 | AZI 355-010. |
| O. Squarra | Rostock (Germany) | 08-09 | 22:10-23:05 | IIab,III,(S?) | 08 Deg. | 1-2 | AZI 340-020 Images and Movie. |
| A. Dubietis | Vidiskes (Lithuania) | 09-10 | 21:00-23:30 | IIab,IIIab | 15 Deg. | 3 | Automatic camera capture. Image. |
| D. Fell | Wetaskiwin (Canada) | 09-10 | 04:50-05:15 | II,III | 55 Deg. | 1 | AZI 310-350. Image. |
| M. Zalcik | St. Albert (Canada) | 09-10 | 07:00-08:45 | I,IIa,IIIa | 08 Deg. | 3 | |
| J. Rowlands | Anglesey (Wales) | 10-11 | 01:24-02:05 | IIa,IIIa,IVa,O | 06 Deg. | 2 | AZI 020-060. Through cloud. |
| I. McEachran | Port Glasgow (Scotland) | 10-11 | NLC | Images: 00:49, 00:51 UT. | |||
| T. McEwan | Glengarnock (Scotland) | 10-11 | 22:45-01:15 | I,IIab,IIIa | 17 Deg. | 2-3 | Through cloud. Image at 00:34 UT. |
| H. Meyerdierks | Edinburgh (Scotland) | 10-11 | 22:35-00:25 | II,III | 15 Deg. | 2 | Images. |
| P.P Hattinga Verschure | Deventer (Netherlands) | 12-13 | 00:55-02:15 | IIab | 45 Deg. | 3 | AZI 000-120. Images 01:15, 01:29 UT |
| H. Edens | Wijdenes (Netherlands) | 12-13 | 01:00-02:15 | II | 40 Deg. | 2 | AZI 100-160 Image. |
| K. Kaiser | Schlaegl (Austria) | 12-13 | 01:20-01:50 | I,IIab | 10 Deg. | 1 | From 48.38'N. AZI 334-042. Images. |
| K. Kaiser | Schlaegl (Austria) | 13-14 | 20:20-20:45 | I,IIa | 30 Deg. | 1 | AZI 316-358. |
| M. Landy-Gyebnar | Veszprem (Hungary) | 13-14 | 19:50-20:35 | IIa | 10 Deg. | 2-3 | AZI 315-350 |
| A. Farkas | Mogyoród (Hungary) | 13-14 | 20:00-20:23 | IIab | 08 Deg. | 3 | Image. |
| W. Hamburg | Bernitt (MVP) (Germany) | 14-15 | 22:20-23:30 | IIab | 15 Deg. | 1 | AZI 345-045. Images. |
| J. Rowlands | Anglesey (Wales) | 14-15 | 23:15-01:15 | IIab,IIIb,IVa | 04 Deg. | 4 | AZI 345-045 at 00:15 UT. |
| A. Dubietis | Vilnius (Lithuania) | 14-15 | 21:15-00:15 | IIab,IIIa,IVab | 12 Deg. | 3 | Image. |
| A. Zadorozhny | Novosibirsk (Russia) | 14-15 | 19:15-20:30 | NLC | 2 | Automatic camera capture. Image. | |
| S. Frandsen | 56.1 N, 10.1 E (Denmark) | 14-15 | 21:40-01:30 | NLC | 3 | Automatic camera capture. Images: 1, 2. | |
| O. Squarra | Rostock (Germany) | 14-15 | 22:20-22:55 | I,II | 07 Deg. | 1-2 | AZI 260-025 Images & movie. |
| O. Squarra | Rostock (Germany) | 14-15 | 00:10-01:10 | I,II,III | 25 Deg. | 2-3 | AZI 320-030 Images & movie. |
| J. Rowlands | Anglesey (Wales) | 15-16 | 22:38-03:15 | IIab,IIIab,IVab,V,S,O | 165 Deg. | 5 | Remarkable, complex display. Image. |
| D. Frydman | London (England) | 15-16 | 01:52-02:57 | II,III | 35 Deg. | Bright to very bright. | |
| A. Müller | Bath (England) | 15-16 | 21:45-23:00 | II,III | 25 Deg. | 3 | Images. |
| D. Tate | Somerset (England) | 15-16 | 02:30 | NLC | Image. | ||
| O. Squarra | Rostock (Germany) | 15-16 | 00:15-01:05 | I,II | 12 Deg. | 3 | AZI 350-030. Images & movie. |
| G. Privett | Fovant (England) | 15-16 | 22:00-23:15 | II,III | 08 Deg. | Image. | |
| R. Westheim | Oss (Netherlands) | 16-17 | 21:00-22:00 | I,II,III,IV,V | 70 Deg. | 4 | Images: 1, 2, 3, 4. |
| D. Briggs | Clanfield (England) | 16-17 | 21:20-22:50 | IIab,IIIab,IV,S,P | 25 Deg. | 3-4 | Images. |
| N. Lewcock | New Forest (England) | 16-17 | 22:00 | III | 30 Deg. | 3 | Cloudless sky. |
| U. Müller | Bremerhaven (Germany) | 16-17 | 21:55-22:30 | I,IIab,IIIab,O | 60 Deg. | 3-4 | Images. |
| K. Kaiser | Schlaegl (Austria) | 16-17 | 20:30-20:55 | I,IIab | 11 Deg. | 1 | Separate fields in North and West. |
| K. Kaiser | Schlaegl (Austria) | 16-17 | 01:15-02:10 | I,IIab,III | 20 Deg. | 2 | AZI 042-120 |
| M. Landy-Gyebnar | Veszprem (Hungary) | 16-17 | 01:00-01:15 | IIIb | 08 Deg. | 3 | Webcam capture, through cloud. AZI 350-020 |
| B. Burton | Wokingham (England) | 16-17 | 22:13-22:25 | I,S | 08 Deg. | 3 | Through cloud. |
| R. Kracht | Elmshorn (Germany) | 16-17 | 21:00-22:15 | NLC | 25 Deg. | 4 | Images. |
| P.P Hattinga Verschure | Deventer (Netherlands) | 16-17 | 21:00-22:45 | I,IIab,IIIab,IVabc,P,V | 145 Deg. | 4-5 | Images: 1, 2, 3. |
| F. Rose | Lübeck (Germany) | 16-17 | 21:10-22:05 | I,IIab,III | AZI 310. | ||
| H. Beijeman | Bussloo (Netherlands) | 16-17 | 20:50-22:15 | I,IIab,IIIa,S | 120 Deg. | 4 | Movie & images. |
| J. W. Hofstede | Apeldoorn (Netherlands) | 16-17 | 21:20-22:20 | I,IIIab,IVabc,P | 60 Deg. | 4-5 | Images: 1, 2, 3, 4, 5. |
| H. Edens | Wijdenes (Netherlands) | 16-17 | 21:00-01:19 | I,IIab,IIIab,IVbc,S,P,V | 140 Deg. | 4 | Images: 1, 2, 3, 4, 5, 6, 7. |
| T. Evenhuis | Appingedam (Netherlands) | 16-17 | 20:55-22:30 | I,IIab,IIIab,IVabc,S,P,V | 140 Deg. | 4 | |
| T. Coyle | Bristol (England) | 16-17 | 21:30-22:30 | NLC | Image. | ||
| P. Kuklok | Frunkfurt/Main (Germany) | 16-17 | 20:35-21:35 | NLC | 20 Deg. | 4 | Images: 1, 2. Movie. |
| S. Ingelgom | Kampenhout (Belgium) | 16-17 | 21:05-22:20 | I,IIab,IIIab,IVabc,S,P,V | 70 Deg. | 4 | AZI 320-020. Time lapse. Still image. |
| L. Entwisle | Elland (England) | 16-17 | 22:00-22:30 | IIab,IIIa,IVb | 40 Deg. | 3 | Images: 1, 2. |
| W. Hamburg | Bernitt (MVP) (Germany) | 16-17 | 21:50-22:30 | IIab | 20 Deg. | 2-3 | AZI 300-345. Images & movie. |
| M. Juchert | Vienna (Austria) | 16-17 | 20:25-20:55 | I,IIab | 06 Deg. | 1-2 | Images. |
| Benjamin | 53.51N. 8.13E (Germany) | 16-17 | 21:00-23:00 | I,IV | 90 Deg. | 2 | Images: 1, 2. |
| G. Privett | Stonehenge (England) | 16-17 | 21:50-22:33 | I,II,III | 13 Deg. | Image. | |
| G. Anderson | Odiham (England) | 16-17 | 21:40-22:40 | I,II,III,IV | 25 Deg. | 3 | Images. |
| V. Voropeav | Krasnogorsk (Russia) | 17-18 | 20:55-21:00 | IIa, IVb | 15 Deg. | 4 | |
| R. White | Poltava (Ukraine) | 17-18 | 19:10-20:25 | I,IIa | 10 Deg. | 3 | |
| D. Sewell | Dishforth (England) | 17-18 | 21:50 | NLC | 70 Deg. | ||
| A. Smeaton | Dunblane (Scotland) | 17-18 | 22:35 | IIab,IIIb | 50 Deg. | 3 | AZI 270-040 |
| R. Zabel | 57N 24E (Latvia) | 17-18 | 20:30-22:50 | NLC | 60 Deg. | 3 | AZI 320-060 Images: 1, 2, 3, 4. |
| J. Richardson | Welshpool (Wales) | 17-18 | 22:45 | II,III | 20 Deg. | 2-3 | |
| L. Crossan | Wallsend (England) | 17-18 | 21:41- | I,II,III | All-sky | 5 | Images. Time-lapse. |
| J. Procee | Aberdeen (Scotland) | 17-18 | 23:15 | IIab,IIIb | 70 Deg. | 4 | AZI 260-080 |
| J. Owen | Aberdeen (Scotland) | 17-18 | 23:00-00:45 | IIab,IIIb | 50 Deg. | 4 | Images: 23:35, 00:28 UT. |
| J. Owen | Aberdeen (Scotland) | 17-18 | 01:15 | IIa | 40 Deg. | 3 | AZI 290-330 |
| I. McEachran | Port Glasgow (Scotland) | 17-18 | NLC | Images: 00:10, 00:11, 00:18, 00:19 UT | |||
| D. Rutherford | Forres (Scotland | 17-18 | 22:45-00:30 | 2b,S | 120 Deg. | 5 | |
| T. McEwan | Glengarnock (Scotland) | 17-18 | 21:56-02:00 | I,IIab,IIIab,S | 140 Deg. | 4 | Images. 1, 2. |
| A. Dubietis | Vidiskes (Lithuania) | 17-18 | 20:00-23:15 | IIab,IIIb,IVbc | 20 Deg. | 4 | Images (R. Baciunas) 1, 2, 3. |
| B. Ward | Killwinning (Scotland) | 17-18 | 23:10-00:30 | II,III | 30 Deg. | 3 | Diffuse II, small III in complex matrix. |
| B. Burton | Wokingham (England) | 17-18 | 21:50-23:30 | I,IIa,IIIab | 10 Deg. | 4 | AZI 320-010. |
| A. Müller | Bath (England) | 17-18 | 21:45-23:15 | I,IIab,IIIb,IVa,S,V | 25 Deg. | 5 | Images. |
| C. Terry | Southampton (England) | 17-18 | 22:45-02:00 | II,IV | 15 Deg. | 4 | |
| J. Abbott | Rivenhall (England) | 17-18 | 22:20-23:30 | I | 10 Deg. | 5 | |
| K. Kennedy | Dundee (Scotland) | 17-18 | 23:30-00:55 | II,III,IV | 35 Deg. | 4 | AZI 300-040 |
| A. Tough | Elgin (Scotland) | 17-18 | 23:30-01:00 | I,IIab,IIab,IVabc,O,S | 90 Deg. | 5 | AZI 295-065 Image. |
| J. Rowlands | Anglesey (Wales) | 17-18 | 21:50-03:15 | IIab,IIIab,IVabc,O,S | 175 Deg. | 5 | Images. |
| H. Meyerdierks | Edinburgh (Scotland) | 17-18 | 21:55-01:55 | II,III,IV | >40 Deg. | 4 | Images. |
| D. Tate | Castle Cary (England) | 17-18 | 22:30 | NLC | 4-5 | Image. | |
| L. Entwisle | Elland (England) | 17-18 | 21:55-00:00 | IIab,IIIa,IVa,V,S | 70 Deg. | 5 | Images: 1, 2. |
| R. Starling | Wymondham (England) | 17-18 | 00:30-02:30 | NLC | 30 Deg. | 4 | |
| J. Evans | Eastleigh (England) | 17-18 | 22:30-23:20 | I,IIb | 10 Deg. | 3 | |
| G. Whipps | Chapel of Garioch (Scotland) | 17-18 | 22:50-00:50 | NLC | Images and video. | ||
| I. Brantingham | Banff (SCotland) | 17-18 | 00:00-01:40 | II,II,IV,V | 90 Deg. | 5 | Max AZI 210-100. |
| A. McBeath | Morpeth (England) | 17-18 | 21:45-02:28 | I,II,III,IV,S,V,P | 115 Deg. | 5 | |
| G. Privett | Stonehenge (England) | 17-18 | 21:30-22:30 | I,II,III | 15 Deg. | Image. | |
| S. McVity | Sheffield (England) | 17-18 | 22:55 | I,II,III,IV | 4 | ||
| P. Glastonbury | Avebury (England) | 17-18 | 22:30-00:00 | III | 35 Deg. | 3 | Image. |
| M. Taylor | Wakefield (England) | 17-18 | 22:11-23:16 | I,II,III,IV,V | 50 Deg. | 1-3 | AZI 277-006 |
| J. Fraser | Alness (Scotland) | 17-18 | 00:18-00:45 | I,II,III,IV | 90 Deg. | 5 | In cloud. |
| G. Anderson | Odiham (England) | 17-18 | 21:45-23:20 | I,II,III,P,V | 20 Deg. | 4 | Images. |
| G. Anderson | Odiham (England) | 17-18 | 00:50-02:40 | I,II | 20 Deg. | 1-2 | Images. |
| L. Crossan | Wallsend (England) | 18-19 | 22:30 | NLC | 30 Deg. | 2 | Extensive but faint. |
| M. Landy-Gyebnar | Veszprem (Hungary) | 18-19 | 19:45-02:00 | IIb,IIIb,IVc,V | 15 Deg. | 3 | Images. |
| J. Owen | Aberdeen (Scotland) | 18-19 | 01:15 | IIab,IVc | 60 Deg. | 3 | AZI 300-020. Image. |
| T. McEwan | Glengarnock (Scotland) | 18-19 | 22:55-23:45 | IIab | 30 Deg. | 3 | Above and through cloud |
| S. Frandsen | 56.1 N, 10.1 E (Denmark) | 18-19 | 21:10-00:45 | NLC | 4 | Automatic camera capture: 1, 2. | |
| A. Farkas | Mogyoród (Hungary) | 18-19 | 20:09-20:27 | IIab | 05 Deg. | 2 | |
| J. Rowlands | Anglesey (Wales) | 18-19 | 22:15-03:10 | IIab,IIIab,IVabc,O,S | 38 Deg. | 5 | AZI 306-018 at 22:15 UT. |
| T. Evenhuis | Appingedam (Netherlands) | 18-19 | 01:00-01:45 | I.IIab,IIIa,IVc | 25 Deg. | 2 | |
| J. Abbott | Rivenhall (England) | 18-19 | 22:00-22:30 | IIa | 10 Deg. | 2 | AZI 313-345 |
| P. Bizik | Eger (Hungary) | 18-19 | 20:00-23:00 | IIab | 10 Deg. | 3 | Images. |
| K. Kennedy | Dundee (Scotland) | 18-19 | 22:50-00:20 | II,III | 30 Deg. | 3 | Max AZI 270-020. |
| J. Evans | Gosport (England) | 18-19 | 22:19-22:30 | IIb | 10 Deg. | 3 | |
| I. McEachran | Port Glasgow (Scotland) | 18-19 | NLC | Images: 23:51, 01:33 UT. | |||
| H. Meyerdierks | Edinburgh (Scotland) | 18-19 | 22:10-01:45 | I,II,III,IV | 40 Deg. | 4 | Images. |
| A. McBeath | Morpeth (England) | 18-19 | 22:05-02:41 | I,II,III,IV,P | 110 Deg. | 3 | Max AZI 278-130. |
| Uldis | Riga (Latvia) | 18-19 | 23:30-02:00 | NLC | 40 Deg. | Image. | |
| A. Smeaton | Dunblane (Scotland) | 18-19 | 22:15 | NLC | 2 | Patches. | |
| M. Zalcik | Namao (Canada) | 18-19 | 06:00-08:45 | I,IIab,IIIa,IVa | 10 Deg. | 3 | |
| D. Frydman | London (England) | 18-19 | 01:29-03:17 | II,III | 42 Deg. | Bright. | |
| M. Gavin | Surrey (England) | 18-19 | 02:06-02:08 | NLC | Images: 1, 2. | ||
| M. Taylor | Wakefield (England) | 18-19 | 22:10-23:30 | I,II | 10 Deg. | 2-3 | AZI 307-357 |
| J. Fraser | (Alness (Scotland) | 18-19 | 23:21-00:50 | I,II | 2 | Through cloud. | |
| U. Müller | Bremerhaven (Germany) | 19-20 | 21:15-01:30 | I,IIab,IIIab,IVa,V | 30 Deg. | 2-3 | Images. |
| T. Evenhuis | Appingedam (Netherlands) | 19-20 | 21:45-22:15 | IIab,IIIb | 10 Deg. | 2 | Bluish/white. |
| A. McBeath | Morpeth (England) | 19-20 | 22:20-22:45 | II | 26 Deg. | 1 | Max AZI 000-045 |
| Benjamin | Cologne (Germany) | 19-20 | 21:15-23:00 | IIab,III,IVb | 30 Deg. | 2 | Images: 1, 2, 3. |
| R. White | Poltava (Ukraine) | 19-20 | 19:00-19:10 | IIb | 05 Deg. | 2 | Image. |
| R. White | Poltava (Ukraine) | 19-20 | 23:40-00:15 | I,IIa,IIIb,IVa? | 09 Deg. | 2.5 | AZI 005-060 Image. |
| R. Zabel | Riga (Latvia) | 19-20 | 21:30- | IIb | 30 Deg. | 2 | Image. |
| O. Squarra | Rostock (Germany) | 19-20 | 22:00-22:40 | I,IIb,III,IV | 10 Deg. | 3 | Image. |
| H. Beijeman | Bussloo (Netherlands) | 19-20 | 21:50-22:00 | IIab,IIIb | 11 deg. | 2 | Images: 1, 2. |
| M. Sulimov | Budennovsk (Russia) | 19-20 | 18:25-18:53 | I,IIIb | 02 Deg. | 2 | Images. |
| M. Sulimov | Budennovsk (Russia) | 19-20 | 23:20-00:07 | I,IIIa(?) | 02 Deg. | 2 | |
| H. Edens | Wijdenes (Netherlands) | 20-21 | 21:40-23:00 | I,IIab,IIIab,P,V | 25 Deg. | 4-5 | Images. |
| A. Dubietis | Vilnius (Lithuania) | 20-21 | 19:30-21:30 | IIab,IIIab | 135 Deg. | 4 | Extensive field. |
| U. Müller | Bremerhaven (Germany) | 20-21 | 21:00-22:30 | I,IIa,IIb,S | 20 Deg. | 3 | Images: 1, 2. |
| O. Squarra | Rostock (Germany) | 20-21 | 21:45-22:45 | I,IIb,III | 10 Deg. | 2-3 | AZI 290-025. Images. |
| P-M Hedén | Vallentuna (Sweden) | 20-21 | 21:30 | In southern sky. Image: 1, 2, 3, 4, 5, 6. | |||
| V. Tejfel | Alma-Ata (Kazakhstan) | 20-21 | 03:40-04:25 | IIa,S | 12 Deg. | 2.5 | From Lat 43.2N 77E. AZI 345-030 |
| R. Löwenherz | Klettwitz (Germany) | 20-21 | 00:15-02:00 | I,IIab | 12 Deg. | 3 | AZI 350-080 |
| R. Westheim | Oss (Netherlands) | 20-21 | 21:30-22:30 | II,III | 20 Deg. | 2-3 | Through cloud. Images: 1, 2. |
| S. Frandsen | 56.1 N, 10.1 E (Denmark) | 20-21 | 21:35-01:25 | NLC | 4 | Automatic camera capture. Image. | |
| T. Trzicky | Jizera Mnts (Czech Republic) | 20-21 | 20:45-21:50 | IIab | 10 Deg. | 2 | Image. |
| A. Conu | Omu Peak (Romania) | 20-21 | 00:26-01:09 | I,II,III | 14 Deg. | 3 | Lat 45.26N |
| R. White | Poltava (Ukraine) | 20-21 | 18:50-20:15 | I,IIab,IIIb,IVa,S,O | 10 Deg. | 3-4 | AZI 320-025 Images: 19:13, 19:27, 19:43 UT. |
| R. White | Poltava (Ukraine) | 20-21 | 23:25-00:50 | I,IIa,IIIab,IVab,P | 100 Deg. | 2 | AZI 340-130 Images: 23:58, 00:07, 00:08 UT. |
| M. Sulimov | Budennovsk (Russia) | 20-21 | 17:51-18:33 | I,IIa,IIIb | 04 Deg. | 2 | AZI 007-030 |
| M. Sulimov | Budennovsk (Russia) | 20-21 | 23:11-00:33 | I,IIab,IIIab,IV(?) | 14 Deg. | 3 | Lat 44.6N Images. |
| G. Anderson | Wokingham (England) | 20-21 | 22:30-23:00 | II | 03 Deg. | 2 | Images. |
| O. van der Velde. | Sant Vicenç de Castellet (Spain) | 21-22 | 03:27-03:48 | I,IVabc | 90 Deg. | 2 | Lat 41.67N Photographs: 1, 2, 3, 4, 5, 6. |
| H. Beijeman | Asselt (Netherlands) | 21-22 | 21:45-23:00 | IIa,IIIab,S | 70 Deg. | 2 | AZI 340-120. Images & movie. |
| U. Müller | Bremerhaven (Germany) | 21-22 | 21:22-01:30 | I,IIab,IIIab,IV,P,V | 60 Deg. | 3 | Images: 1, 2. |
| D. Mitrut | Saucesti (Romania) | 21-22 | 19:27-19:42 | NLC | Image. | ||
| P.P Hattinga Verschure | Bathmen (Netherlands) | 21-22 | 20:55-22:00 | I.IIab,IIIab | 50 Deg. | 3-4 | AZI 000-120 Images: 21:24, 21:32 UT |
| P.P Hattinga Verschure | Bathmen (Netherlands) | 21-22 | 01:40-02:15 | I,II | 07 Deg. | 3 | Images: 00:54, 01:30. |
| F. Rose | Lübeck (Germany) | 21-22 | 21:05-21:55 | I,IIab,III | 50 Deg. | 3 | AZI 300-355 |
| S. Ingelgom | Kampenhout (Belgium) | 21-22 | 20:50-21:35 | I,IIab,IIIab | 40 Deg. | 3 | AZI 020-070. Image. Time lapse. |
| R. Westheim | Het Wild (Netherlands) | 21-22 | 20:45-23:00 | I,II,III | 45 Deg. | 3 | Images: 1, 2, 3. |
| R. White | Poltava (Ukraine) | 21-22 | 18:45-20:05 | I,IIab,IIIab,IVa,V,O | 85 Deg. | 4 | Images: 18:52, 19:02, 19:14 UT. |
| R. White | Poltava (Ukraine) | 21-22 | 23:55-0030 | IIa,IIIa | 25 Deg. | 1 | AZI 345-050. Image: 00:17 UT. |
| H. Meyerdierks | Edinburgh (Scotland) | 21-22 | 00:35-00:45 | NLC | Through cloud gap. Images. | ||
| G. Anderson | Odiham (England) | 21-22 | 01:50-02:10 | II | 12 Deg. | 1-2 | AZI 350-010. Images. |
| S. Ingelgom | Kampenhout (Belgium) | 22-23 | 01:40-02:10 | I,IIa | 40 Deg. | 1 | AZI 020-070 Images. |
| P-M Hedén | Vallentuna (Sweden) | 22-23 | 22:00-dawn | NLC | Image. | ||
| D. Tate | Castle Cary (England) | 22-23 | 02:-02:30 | NLC | Faint, through cloud. | ||
| W. Hamburg | Bernitt (MVP) (Germany) | 22-23 | 22:40-23:05 | IIab,O | 15 Deg. | 1-2 | AZI 350-045. Pano & movie. |
| J. Rowlands | Anglesey (Wales) | 23-24 | 00:20-02:50 | IIab,IIIab,IVa,O | 68 Deg. | 4 | AZI 310-065 @ 01:45UT Movie. Image 01:44 UT.. |
| H. Beijeman | Deventer (Netherlands) | 23-24 | 20:45-22:00 | IIab,IIIab,IVab,S | 41 Deg. | 3 | AZI 000-065 Images and movie. |
| H. Bril | Nieuwstadt (Netherlands) | 23-24 | 21:10-21:50 | S | 30 Deg. | 3 | Image. |
| P.P Hattinga Verschure | Deventer (Netherlands) | 23-24 | 20:50-22:00 | IIab,IIIa,IVab,O,S | 35 Deg. | 2-3 | Images: 21:33, 21:34 UT. |
| P.P Hattinga Verschure | Deventer (Netherlands) | 23-24 | 00:45-01:55 | I,IIa,IIIa,IVb | 10 Deg. | 2 | Image 01:10 UT. |
| R. Westheim | Oss (Netherlands) | 23-24 | 20:55-21:45 | I,II,III,IV | 45 Deg. | 3 | AZI 000-050. Images: 1, 2, 3. |
| J. Evans | Eastleigh (England) | 23-24 | 02:09-02:30 | IIa,IIIa | 30 Deg. | 2 | |
| A. W. F. Arrisen | Rhenen (Netherlands) | 23-24 | 21:15-21:45 | IIab | 30 Deg. | 3 | |
| U. Müller | Bremerhaven (Germany) | 23-24 | 20:50-22:05 | I,IIab,IVb,O,S,V | 70 Deg. | 3 | Images: 1, 2. |
| J. W. Hofstede | Apeldoorn (Netherlands) | 23-24 | 21:08-22:00 | IIab,IIIa,IVab,O,S | 40 Deg. | 3-4 | Images: 1, 2. Time lapse: HQ, HD. |
| T. Evenhuis | Appingedam (Netherlands) | 23-24 | 21:25-21:55 | IIa,IIIa,IVab,O | 30 Deg. | 3 | |
| A. McBeath | Morpeth (England) | 23-24 | 23:30-02:15 | I,II,III,IV,P,V | 57 Deg. | 2 | Max AZI 292-098 |
| D. Tate | Castle Cary (England) | 23-24 | 02:09-02:30 | NLC | Faint. Images. 1, 2. | ||
| S. Ingelgom | Kampenhout (Belgium) | 23-24 | 20:50-21:55 | I,IIab,IIIa,IVab,O,V | 30 Deg. | 2 | AZI 010-060 Image. Time lapse. |
| M. Zalcik | Namao (Canada) | 23-24 | 07:30-09:00 | I,IIab,IIIa | 10 Deg. | 2 | |
| H. Edens | Wijdenes (Netherlands) | 23-24 | 21:05-22:00 | IIab,IIIa,IVab,S | 25 Deg. | 3 | Image @ 21:32 UT. |
| H. Edens | Wijdenes (Netherlands) | 23-24 | 23:50-02:00 | I,IIab,IIIab,IVb,P | 20 Deg. | 2 | Images: 00:28, 00:47, 00:49, 01:07 UT. |
